Player Game Statistics
Below is a complete list of the 1564 players who have donned the ROCS Guernsey between 1974 up until end of season 2024. This list has been divided into surname alphabetical order and will be updated annually at the end of each season. These records have been compiled by our club historian, Reonaldo Cialini.
For editing or omissions please click here to contact us.
| A - C | D - H | I - Q | R - Z |
| Name | Games |
|---|---|
| RABBITT, Simon | 47 |
| RADLOFF, Jake | 88 |
| RAE, Wayne | 4 |
| RANTANEN, Martin | 6 |
| RAPHAEL, Damian | 134 |
| RAPHAEL, Harrison | 11 |
| RAPHAEL, Mark | 70 |
| RASHEED, Fred | 15 |
| RATCLIFFE, Hugh | 12 |
| RATCLIFFE, Thomas | 42 |
| RAVESI, Paul | 19 |
| REDDECLIFFE, Tom | 10 |
| REDMAN, Matt | 36 |
| REED, Peter T. | 10 |
| REINBRECHT, Dylan | 79 |
| RENDELL, Nick | 35 |
| RENFREY, Frank | 99 |
| RENFREY, Peter | 50 |
| REYNOLDS, M.J. | 9 |
| RHODES, Kevin | 1 |
| RHODES, Norman J. | 33 |
| RICE, David | 1 |
| RICHARDS, Darcy | 14 |
| RICHARDS, Michael | 48 |
| RICHARDSON , D | 2 |
| RICHARDSON , Josh | 2 |
| RICHTER, Adam | 127 |
| RIDGE, Grant | 16 |
| RIGNEY, Keedan | 5 |
| ROBB , Simon | 9 |
| ROBERTS, Jesse | 5 |
| ROBERTS, Mark | 237 |
| ROBERTS, Matthew C | 3 |
| ROBINSON , Josh | 9 |
| ROGERS, John | 52 |
| ROGERS, Mark | 92 |
| ROHRIG, Shannon | 6 |
| ROLFE, Jamie | 65 |
| ROLLINSON, Tim | 8 |
| ROONEY, M | 1 |
| ROSENBAUER, Greg | 44 |
| ROSETTI, Nicholas | 9 |
| ROSSI, Joe | 20 |
| ROWE, Gavin | 48 |
| ROWE, Michael | 62 |
| RUNDLE, Guy | 78 |
| RUNDLE, Mark | 48 |
| RUSH, John | 70 |
| RUSSO, Cameron | 29 |
| RUSSO, John | 28 |
| RUSSO, Michael | 3 |
| RUSSO, Patrick | 46 |
| RUSSO, Paul A | 30 |
| RUSSO, Peter | 15 |
| RUSSO, Steven | 133 |
| RYAN, A.W. | 24 |
| RYAN, Jules | 118 |
| RYAN, Sean | 131 |
| RYAN, Tim | 178 |
| RYAN, Xavier | 111 |
| SABATO, Anthony | 23 |
| SACCONE, Luca | 12 |
| SANDERS, Michael | 13 |
| SANDERY, Mick | 110 |
| SANDLAND, Bobby | 104 |
| SANDS, Paul | 77 |
| SARGENT, C.A. | 38 |
| SAUER, Matt | 223 |
| SAVADIS, Darren | 32 |
| SAWLEY, Alex | 13 |
| SCAIFE, Michael | 96 |
| SCHAFTENAAR, Paul | 88 |
| SCHAPEL, Bob | 15 |
| SCHAPEL, Luke | 62 |
| SCHEID , Hamish | 17 |
| SCHEID , Nicholas | 59 |
| SCHILLING, Henry | 65 |
| SCHLINK, L.M. | 4 |
| SCHMIDT, Kristian | 5 |
| SCHREINER, P.L. | 3 |
| SCHULZ, Terrance | 1 |
| SCIANCALEPORE, Matthew | 11 |
| SCICLUNA, M | 1 |
| SCINTO, Carlo | 9 |
| SCOTT, Kaya | 9 |
| SCRIVENER, P.D. | 2 |
| SCUTELLA , Jacob | 35 |
| SEARLE, Zac | 17 |
| SELLAN, Tony | 1 |
| SELLAR, Andrew | 4 |
| SERGI, Anthony | 9 |
| SHADIAC, John | 7 |
| SHADIAC, Mark | 126 |
| SHADIAC, Matthew | 1 |
| SHADIAC, Nadim | 31 |
| SHADIAC, P.A. | 8 |
| SHANAHAN, A | 15 |
| SHANAHAN, Fergus | 125 |
| SHANAHAN, James | 4 |
| SHANAHAN, Matthew | 23 |
| SHANAHAN, Patrick | 2 |
| SHANAHAN, Tony | 1 |
| SHARPLES, Charlie | 1 |
| SHARRY, Peter | 53 |
| SHAW, Phil | 2 |
| SHEEDY, Dale | 95 |
| SHEEDY, Matt J. | 31 |
| SHEPHERDSON, Myles | 77 |
| SHERIDAN, Luke | 32 |
| SHIRLEY, Elliot | 159 |
| SHIRLEY, Stephen | 153 |
| SHOARI, Hamid | 5 |
| SHORT, Murphy | 13 |
| SHUTE, Craig | 68 |
| SHUTE, Hamish | 21 |
| SHUTE, Hugo | 52 |
| SHUTE, Joshua | 29 |
| SHUTE, Justin | 164 |
| SHUTE, Luke | 70 |
| SIANIS, Peter | 88 |
| SILVESTER, Luke | 4 |
| SIMMONS, Lee | 18 |
| SIMPSON, Harry | 41 |
| SIMPSON, Mark | 60 |
| SIMPSON, Mitchell | 20 |
| SIMPSON, Nathan | 1 |
| SIMPSON, Tim | 115 |
| SKOBLYK, Luke | 9 |
| SLACK, Angus | 6 |
| SLACK, Riley | 46 |
| SLATTERY, James | 9 |
| SLAWINSKI, Peter | 74 |
| SLIVAK, Anton | 33 |
| SLIVAK, Jake | 59 |
| SMITH, Adam | 1 |
| SMITH, Glenn | 14 |
| SMITH, Harrison | 40 |
| SMITH, J.M. | 1 |
| SMITH, Jarrod | 20 |
| SMITH, Jayden | 74 |
| SMITH, Kieran | 19 |
| SMITH, Lachlan | 1 |
| SNOOK, Shannon | 15 |
| SNOWBALL, Thomas | 21 |
| SODA, Bronco | 27 |
| SODA, Mile | 3 |
| SOMMARIVA, Joe | 8 |
| SOSNOWSKI, Mark | 35 |
| SPECK, Simon | 26 |
| SPEHR, Ben | 11 |
| SPEHR, Lachlan | 44 |
| SPRY, Larry | 153 |
| STALLARD, Brady | 2 |
| STAMATO , Cam | 2 |
| STANLEY, Brendan | 114 |
| STANLEY, Tim | 73 |
| STAPLETON, Kim A | 5 |
| STELZER, Matthew | 4 |
| STEPHEN, Anthony | 20 |
| STEPHENS, Riley | 1 |
| STEPIC, Damon | 43 |
| STEPIC, Luca | 31 |
| STEVENS , Jonathon | 15 |
| STOREN, Nick | 100 |
| STRACCI, Anthony | 17 |
| STRATFORD, Guy | 5 |
| STRICKLAND, Hugh | 10 |
| STRINGER, Mark | 2 |
| STRINGER, Shane | 9 |
| STRINGER, Tom | 15 |
| STRINGER, Tony | 16 |
| STUART, Matt | 1 |
| SUGARS, Rhett | 1 |
| SULLIVAN, Charlie | 27 |
| SULLIVAN, Grant | 82 |
| SULLIVAN, Tony | 266 |
| SULLIVAN, William | 53 |
| SURMAN, Lachlan | 31 |
| SURMAN, Nathan | 71 |
| SUTCLIFFE, Jackson | 54 |
| SUTCLIFFE, Lachlan | 48 |
| SUTCLIFFE, Mitchell | 82 |
| SWANBURY, Hayden | 106 |
| SWINCER, Nick | 49 |
| SWINGLER, Jesse | 8 |
| SYMES, Tim | 35 |
| SZCZYPIARSKI, Andrew | 2 |
| TADDEO, G. | 3 |
| TAGG, Jack | 65 |
| TAGG, Sam | 177 |
| TALIANGIS , Jim | 17 |
| TANDY, Peter | 2 |
| TARCA, Joe | 107 |
| TARCA, Max | 12 |
| TARCA, Ryan | 32 |
| TAYLOR, David | 4 |
| TAYLOR, Edward | 49 |
| TAYLOR, Michael | 25 |
| TAYLOR, Nick | 3 |
| TAYLOR, P | 4 |
| TAYLOR, Steve | 12 |
| TAYLOR, Stewart | 19 |
| TAYLOR, Tom | 89 |
| TEDESCO, Frank | 67 |
| TEDESCO, Roy | 108 |
| TELFER, James | 13 |
| TERREUX, Jean-Pierre | 8 |
| THEWLIS, Luke | 3 |
| THEWLIS, Matthew | 147 |
| THEWLIS, Simon | 2 |
| THODAY, Jack | 71 |
| THODAY, Luke | 5 |
| THOMAS, Brett | 22 |
| THOMAS, Chris | 75 |
| THOMAS, J.G. | 23 |
| THOMAS, Jackson | 58 |
| THOMAS, Mark J. | 57 |
| THOMAS, Murray | 34 |
| THOMAS, Patrick | 9 |
| THOMAS, Paul | 160 |
| THOMAS, Russell | 2 |
| THOMPSON, Brad | 1 |
| THOMPSON, Greg | 1 |
| THOMPSON, Martin | 30 |
| THORNTON, Brian | 15 |
| TICHY, Nathan | 13 |
| TIERNEY, Steve | 42 |
| TISATO, Paul | 6 |
| TOAL , Rory | 49 |
| TOFFOLI, Anthony | 57 |
| TOFFOLI, Pat | 50 |
| TOMICH , Abraham | 22 |
| TOMLINSON, David | 13 |
| TOMLINSON, Paul | 43 |
| TONGE, Travis | 10 |
| TOOLE, John | 11 |
| TOZER, Leigh | 7 |
| TRANFA, Xavier | 21 |
| TREGOWETH, Henry | 9 |
| TRENORDEN, Jonathon | 95 |
| TREVARROW, Alex | 19 |
| TREVARROW, Michael | 32 |
| TRIGG, Danor | 49 |
| TRIMBOLI, Daniel | 165 |
| TRIMBOLI, Luke | 74 |
| TRIMBOLI, Marcus | 209 |
| TRIPODI, Julian | 38 |
| TRIPODI, Lachlan | 41 |
| TROUGHTON,, Greg | 1 |
| TUCKER, Kiah | 7 |
| TUMELTY, Paul | 44 |
| TURNER, Brodie | 37 |
| TURNER, G.C. | 35 |
| TURNER, J B | 12 |
| TURNER, Luke | 30 |
| TWIGGS , Harrison | 114 |
| URBAN, Joel | 17 |
| URBAN, Paul | 28 |
| URDANOFF, J | 31 |
| URDANOFF, J.W. | 38 |
| USZYNSKI, Alex | 113 |
| VALLADARES,, Brenton | 18 |
| VAN DEVENTER, Leon | 6 |
| VANDERVEGT, Jack | 3 |
| VANNINI, Anthony | 14 |
| VANSCHALIK, P | 9 |
| VARLEY, Jarrod | 113 |
| VARTULI, Mark | 23 |
| VARTULI, Paul | 20 |
| VEIDE, Jake | 12 |
| VELEZ, Garry | 49 |
| VENKE, Justin | 2 |
| VERSACE, Trent | 187 |
| VICKERS, Robert | 9 |
| VISCIONE, Mark | 141 |
| VISENTIN, Stephen | 111 |
| VIVIAN, Michael | 66 |
| VIVIAN, Simon | 100 |
| VON DOUSSA, Ben | 1 |
| VON DOUSSA, Tony | 20 |
| VORRASI, Peter | 128 |
| WADE, Robert | 4 |
| WADHAM, Shaun | 26 |
| WAGNER, James | 23 |
| WAKE, Chris | 105 |
| WAKE, Don | 5 |
| WAKEHAM, Alex | 6 |
| WAKELIN, Finn | 43 |
| WAKELIN, Sam | 4 |
| WALCROFT, Chris | 10 |
| WALD, Richard | 53 |
| WALKER, Greg | 129 |
| WALKER , Matt | 32 |
| WALKER, Paul | 4 |
| WALKER - ROBERTS , Blake | 7 |
| WALLACE, Kieran | 81 |
| WALLS, Tyson | 12 |
| WALSH, Christopher | 5 |
| WALSH, Daniel | 7 |
| WALSH, Joe | 210 |
| WALSH, Michael | 10 |
| WALSH, Simon | 3 |
| WALSH, Tom | 41 |
| WALTERS, Andrew | 7 |
| WALTERS, David | 2 |
| WALTERS, Michael | 12 |
| WALTERS, Phil | 16 |
| WARD, Darryl | 48 |
| WARD, Peter | 5 |
| WARD, Richard | 2 |
| WARD, Trevor | 13 |
| WARDLEWORTH, D | 19 |
| WARDLEY, C. | 5 |
| WARREN, Bradley | 58 |
| WARREN, Henry | 25 |
| WARREN, Mitchell | 91 |
| WARREN, Samuel | 92 |
| WARREN, Thomas | 20 |
| WARTON, James | 73 |
| WASLEY, R | 2 |
| WASLEY, Simon | 8 |
| WATKINS, Ben | 52 |
| WATSON, Rohan | 16 |
| WATTS, Peter | 111 |
| WEADON, Daniel | 41 |
| WEADON, Patrick | 74 |
| WEARN, Greg | 15 |
| WEAVER, Josh | 55 |
| WEBB, James | 16 |
| WEBER, Ray | 10 |
| WEHR, Hayden | 38 |
| WEHR, Steven | 4 |
| WEIR, Duncan | 88 |
| WEIR, Greg | 138 |
| WELLS, Michael | 4 |
| WELLS, Rex | 11 |
| WEST, Adam | 75 |
| WEST, Dale | 6 |
| WEST, Mark | 3 |
| WEYLAND, Lee | 13 |
| WHETLOR, Jonathon | 4 |
| WHITE, Ben | 12 |
| WHITE, Corey | 7 |
| WHITE, D | 9 |
| WHITE, Nick | 10 |
| WHITE, Tim | 35 |
| WHITEHEAD, Adam | 42 |
| WHITFORD, Paul | 34 |
| WHITTAKER, Mark | 13 |
| WHITTLE, Travis | 18 |
| WHITWELL, Liam | 39 |
| WHYTE, Jeremy | 14 |
| WIGLEY, Tom | 16 |
| WIGNALL, Chris | 32 |
| WIGNALL, Luke | 77 |
| WILKIE, Oliver | 77 |
| WILKIN, Michael | 4 |
| WILKINSON, Adam | 63 |
| WILLIAMS, Randall | 18 |
| WILLIAMS, Roger | 4 |
| WILLIAMSON, Beau | 59 |
| WILLS, Alex | 16 |
| WILLSON, Riley | 9 |
| WILSON, Ben | 18 |
| WILSON, Harvey | 32 |
| WILSON, P.J. | 29 |
| WILSON, Sam | 46 |
| WILSON, Tom | 7 |
| WOOD , Blake | 7 |
| WOOD, Garry | 20 |
| WOOD, Mitchell | 1 |
| WOODCOCK, T | 1 |
| WRIGHT, Harry | 41 |
| WRIGHT, Tim | 56 |
| WRIGHT, Tony | 1 |
| WYMAN, Daniel | 37 |
| WYMAN, Luke | 19 |
| YATES, Benjamin | 24 |
| YOUNG, A.C. | 1 |
| YOUNG, H.K. | 5 |
| ZAMPARELLI, Matthew | 128 |
| ZAPPIA, Steven | 30 |
| ZOIA, Jordan | 51 |

