Player Game Statistics
Below is a complete list of the 1564 players who have donned the ROCS Guernsey between 1974 up until end of season 2024. This list has been divided into surname alphabetical order and will be updated annually at the end of each season. These records have been compiled by our club historian, Reonaldo Cialini.
For editing or omissions please click here to contact us.
| A - C | D - H | I - Q | R - Z |
| Name | Games |
|---|---|
| ABBOT, Mick | 13 |
| ABFALTER, Jesse | 54 |
| ACHACTZ, Dean | 9 |
| ADAMS, Jackson | 29 |
| ADAMS, Robert (Bob) | 46 |
| ADAMS, Scott | 98 |
| ADEY, Josh | 96 |
| ADEY, Tim | 89 |
| AGIUS, Brett | 1 |
| AGIUS, Gavin | 12 |
| AHERN, David | 54 |
| AKIN, Drew | 10 |
| AKKERMANS, Andrew | 27 |
| AKKERMANS, Richard | 131 |
| ALAND, Jonathan | 11 |
| ALI, Angelo | 3 |
| ALI, Frank | 180 |
| ALI, Kane | 51 |
| ALLAND , Paul | 7 |
| ALLEN, Braden | 16 |
| ALLEN, Luke | 85 |
| ALOISI, Michael | 159 |
| ALTMAN, Chris J. | 45 |
| ALTMAN, Peter | 25 |
| ALTSCHWAGER, Ian | 16 |
| ALTSCHWAGER, M | 3 |
| ALTSCHWAGER, Mark P. | 20 |
| AMBROSE, William M. | 12 |
| AMMALAN , Paul | 10 |
| AMOS, P | 12 |
| AMUNDSON, Brad | 4 |
| ANDERSON, Peter | 23 |
| ANSELL, Eamonn | 13 |
| ANTHONY, Andrew | 17 |
| APPOLLONI, Mark | 4 |
| ARENS , Michael P. | 5 |
| ARNFIELD, David M. | 12 |
| ARNFIELD, Greg | 48 |
| ARNFIELD, Paul | 219 |
| ARNFIELD, Philip | 49 |
| ASH, Chris | 202 |
| ASH, Matthew | 72 |
| ASH, Neville | 51 |
| ASH, Nicholas | 1 |
| ATKINSON, Adam | 69 |
| ATKINSON, Craig | 8 |
| ATKINSON, Geoffrey | 10 |
| ATKINSON, Todd | 142 |
| AUFDERHEIDE, Geoff | 99 |
| AUFDERHEIDE, Max | 42 |
| AUFDERHEIDE, Zac | 84 |
| AUGUSTINE, Manish | 40 |
| AUSTIN , Mark | 4 |
| AVLONITIS, Jerome | 25 |
| AYLING, Luke | 2 |
| AZZOPARDI, Paul A. | 12 |
| BABBAGE, Peter | 6 |
| BABIC, Frane | 2 |
| BABIG, Damian | 1 |
| BACCANELLO, Peter | 89 |
| BACCANELLO, Steve | 61 |
| BACCANELLO, Tim | 165 |
| BACHMANN, Andrew | 15 |
| BAHR, W.D. | 18 |
| BAILEY, David | 31 |
| BAILLIE, Daniel | 70 |
| BAILLIE, Wayne | 2 |
| BAKER, Mark | 1 |
| BAKER, Richard | 2 |
| BALDWIN, Beau | 51 |
| BALDWIN, Patrick | 29 |
| BALL , Cameron | 17 |
| BALL, Jarryd | 68 |
| BALL, Lachlan | 28 |
| BAMBRIDGE, Justin P. | 9 |
| BAMBRIDGE, Simon | 10 |
| BANNISTER, Paul | 189 |
| BARBARO, Tony | 14 |
| BARDOLPH, Justin | 19 |
| BARNDEN, Kym | 7 |
| BARNES, Torin | 10 |
| BARNES, Troy | 29 |
| BARNS, Dave | 43 |
| BARRETT, Chris | 11 |
| BARRETT, John | 1 |
| BARRETT, Paul | 43 |
| BARRETT, Peter | 38 |
| BART, Andrew | 54 |
| BARTEMUCCI, Sam | 48 |
| BARTOLD, Nick | 68 |
| BASSCOMB, D | 1 |
| BASSO, Greg | 214 |
| BASSO, Trevor | 211 |
| BATES, Simon | 2 |
| BAUDIN, D | 1 |
| BAWDEN, Daniel | 9 |
| BAZZICA, Mathew | 220 |
| BEINKE, J | 18 |
| BELL, Daniel | 54 |
| BELL, Jeremy | 20 |
| BELPERO, Gino | 11 |
| BELTON, John | 59 |
| BELTON, Matthew | 5 |
| BELTON, Paul | 67 |
| BELTRAME, Luke | 4 |
| BELTRAME, Peter | 192 |
| BENGER, K.J. | 3 |
| BENISZ, Michael | 3 |
| BENNETT , P | 1 |
| BENTLEY, Jeremy | 68 |
| BENVENISTE, M.A. | 11 |
| BERNARDI, Cori | 12 |
| BEST, Darci | 24 |
| BEST, Mackenzie | 9 |
| BEST, Peter | 4 |
| BIANCHINI, Justin | 14 |
| BICKLE, Geoff | 50 |
| BILA, Horace | 3 |
| BILLINGSLEY, Luke | 2 |
| BIRCH, Ben | 189 |
| BIRCH, Tom | 81 |
| BIRD, P.T. | 9 |
| BISCHOFF, Noah | 12 |
| BISHOP, Mark | 4 |
| BLAKE, Carl | 7 |
| BLAKE, James | 3 |
| BODEN, Scott | 13 |
| BOFFA, Michael | 66 |
| BOLAND, Anthony | 13 |
| BOND, Anthony | 2 |
| BOND, Kevin | 15 |
| BOOTS, Damian | 185 |
| BOOTS, Simon | 162 |
| BORRILLO, Mick | 186 |
| BORTHWICK , Darrin | 10 |
| BOSCH, Matthew | 16 |
| BOSTON, Joshua | 9 |
| BOURKE, Greg J. | 57 |
| BOURKE, Paul | 15 |
| BOWER, Josh | 21 |
| BOWERING, Owen | 1 |
| BOWES, Christian | 113 |
| BOWES, Kyle | 21 |
| BOWLER, Bernie J. | 25 |
| BOWLER, Jake | 47 |
| BOWLER, Lachlan | 42 |
| BOWLER, Mark V. | 4 |
| BOWLER, Oliver | 37 |
| BOWLER, Patrick | 208 |
| BOWLER, Paul | 219 |
| BOWLER, Sam | 201 |
| BOWLER, Tom | 81 |
| BOWLEY, David | 22 |
| BOWMAN, Max | 19 |
| BOXER, Jett | 70 |
| BOYLAN, Brenton | 12 |
| BRADBROOK, Mark | 204 |
| BRADFORD, Josh | 23 |
| BRADFORD, Thomas | 66 |
| BRADLEY, Tate | 37 |
| BRADSHAW, Robert | 1 |
| BRASHER, Charlie | 31 |
| BRASHER, Felix | 21 |
| BRASHER, Henry | 34 |
| BRAUNE, M | 5 |
| BRAY, Darren | 37 |
| BRENNAN, Michael | 8 |
| BRENNAN, Paddy | 49 |
| BRENNAN, Patrick | 75 |
| BREWER, Brendan G. | 3 |
| BREWER, Quentin | 5 |
| BREWER, Simon B. | 16 |
| BRIA, Dion | 35 |
| BRIDGE, Sam | 186 |
| BRILL, Lyndon | 2 |
| BRISTOW, Connor | 10 |
| BROCK, Harry | 10 |
| BROOKS, Russell | 40 |
| BROWN, Matthew | 17 |
| BROWN, A.C. | 8 |
| BROWN, Rhys | 10 |
| BROWN, Rhys | 1 |
| BROWN, S | 14 |
| BROWN, Thomas | 14 |
| BROWNE, Damian | 7 |
| BROWNE, Greg | 205 |
| BUBERIS, Danny | 34 |
| BUBERIS, Peter | 121 |
| BUCKHAM, Sam | 9 |
| BUCKLEY, Les | 25 |
| BURCHETT, Kristian | 60 |
| BURDEN, Gabriel | 12 |
| BURDETT, R.L. | 8 |
| BURKE, Mick | 89 |
| BURNE, Paul | 38 |
| BURNS, Christopher | 32 |
| BURNS, Martin | 237 |
| BURTON, Darren | 10 |
| BURTON, Mark | 3 |
| BUTCHER, Connor | 44 |
| BUTCHER, Danny | 1 |
| BUTLER, Darren | 89 |
| BUTLER, Kye | 17 |
| BUTTERWORTH, James | 219 |
| BUTTERWORTH, Josh | 15 |
| BYRNE, C. | 4 |
| BYRNE, Christopher E. | 86 |
| BYRNE, Daniel T. | 11 |
| BYRNE, M | 17 |
| BYRNE, Paul | 18 |
| BYRNE, Sam | 10 |
| CAL, Dave | 22 |
| CALIPARI, Joseph | 18 |
| CALLISTO, Brayden | 4 |
| CALLISTO, Carmine | 157 |
| CALVARESI, Andy | 25 |
| CAMPAGNALE, Daniel | 22 |
| CAMPAGNALE, Sam | 5 |
| CAMPBELL, Peter | 28 |
| CAON, Randall | 27 |
| CAPOGRECO , Michael | 1 |
| CARBONE, Daniel | 45 |
| CARETTI, Michael | 19 |
| CAREY, Brendan | 77 |
| CAREY, Brian | 300 |
| CAREY, David | 220 |
| CAREY, Michael | 173 |
| CAREY, Ned | 2 |
| CAREY, Sam | 5 |
| CARLS, G.J. | 13 |
| CARPINELLI, Michael | 26 |
| CARPINELLI, Thomas | 47 |
| CARR, David | 3 |
| CARRIG, Michael | 34 |
| CARROCCI, Jordan | 8 |
| CARROLL, Mitchell | 4 |
| CARROLL, Shay | 32 |
| CARTER, Harry | 45 |
| CARTER, Mark G | 18 |
| CARTER, Terrence | 66 |
| CARTHY, Simon | 12 |
| CASEY, Anthony | 16 |
| CASH, Mark | 49 |
| CASH, Sean | 10 |
| CASSERLEY, Justin | 7 |
| CASSIDY, Michael | 2 |
| CASTELLANO, Glenn | 104 |
| CASTELLANO, Ryan | 105 |
| CASTELLANO, Sean | 15 |
| CASTELLANO, Shannon-Carrick | 43 |
| CATALANO, Jesse | 11 |
| CATTERWELL, Dwayne S. | 71 |
| CATTRALL, Chris | 50 |
| CATTRALL, Paul | 101 |
| CATTRALL, Tony | 161 |
| CAVAIUOLO, Dion | 10 |
| CAVANAGH, Jake | 13 |
| CAVANAGH, Michael | 7 |
| CAVANAGH, Shane W. | 50 |
| CAVUOTO, David | 126 |
| CAVUOTO, Jason | 120 |
| CENTOFANTI , Donald | 24 |
| CERAVOLO, Vince | 8 |
| CHADWICK, Sam | 97 |
| CHADWICK, Tom | 44 |
| CHALWELL, Shane T. | 32 |
| CHESTER, J | 6 |
| CHOONG, Chien | 13 |
| CHRISTIE, Ross | 36 |
| CIALINI, Chris | 37 |
| CIALINI, Damian | 37 |
| CIARAMELLA, Michael | 15 |
| CIARAMELLA, Vince | 15 |
| CIBIRAS, Anthony | 68 |
| CIBIRAS, Paul | 7 |
| CICCARELLO, Sebastian | 12 |
| CICOZZI, Matthew | 6 |
| CINI, Kane | 118 |
| CIROCCO, Frank | 5 |
| CLANCEY, Brian | 254 |
| CLANCEY, David | 188 |
| CLANCY , Jerry | 1 |
| CLAYTON, Shaun | 2 |
| CLEMENTE, Peter | 44 |
| CLEMENTE, Vincent | 70 |
| CLIFFORD, Tom | 16 |
| CLOHESY, Steve | 67 |
| CLOTA, Mark | 74 |
| CLOTHIER, Josh | 73 |
| COAD, Michael | 65 |
| COGSWELL, Luke | 12 |
| COLES, Adrian | 2 |
| COLIGAN, J | 16 |
| COLLINS, Nick | 13 |
| COLLINS, Simon | 35 |
| COLQUHOUN , Scott | 21 |
| COMERFORD, Craig | 56 |
| COMITO, Joe | 108 |
| COMMANE, Heath | 113 |
| CONDO, Andrew | 61 |
| CONNOLLY, Albert | 17 |
| CONNOLLY, George | 10 |
| CONSTABLE, Scott | 2 |
| CONWAY, John | 15 |
| CONWAY, Paul | 36 |
| COOK, Callum | 4 |
| COOK, Daniel | 86 |
| COOK, Liam | 12 |
| COOK, Luke | 2 |
| CORBETT, John | 79 |
| CORMIE, Jim | 40 |
| CORMIE, Lewis | 85 |
| COSTANZO, Frank | 16 |
| COTTER, Craig | 1 |
| COTTON, Mick | 52 |
| COUTTS, Ben | 21 |
| COX, Henry | 1 |
| COX, Robert C | 15 |
| CRABB, Brayden | 4 |
| CRABB, Jarryn | 1 |
| CRABTREE, Morgan | 6 |
| CRAFTER, Ignatius | 17 |
| CRATHERN, K.F. | 1 |
| CRAWFORD, Ben | 17 |
| CRAWFORD, Digby | 8 |
| CRAWFORD, Sam | 88 |
| CREAM, Anthony | 48 |
| CREEK, Justin | 14 |
| CRENNON, Ben | 86 |
| CRISCI, Frank | 20 |
| CRITCHLEY, Chris | 23 |
| CRITCHLEY, David | 29 |
| CRITCHLEY, Henry | 3 |
| CRITCHLEY, Paul | 100 |
| CRITCHLEY, Will | 23 |
| CRONIN, Geoff | 58 |
| CROSLEY, Ben | 1 |
| CROSS, Sam | 6 |
| CROUCH, David W. | 96 |
| CROUCH, Luke | 37 |
| CROZIER, Luke | 68 |
| CUBILLO, Jerome | 13 |
| CUNNINGHAM, Robert | 3 |
| CURTIS , A | 1 |
| CURYER, Nick | 17 |
| CURYER, Richard | 116 |
| CUSACK, G.A. | 1 |
| CUSACK, Thomas | 2 |
| CZERNICH, Nathan | 46 |

