Honour Board - C Grade
| Year | Grade | Coach | Captain | Best & Fairest | Postion |
|---|---|---|---|---|---|
| 2025 | C1 | Peter Pedersen |
Jack Hill | Thomas Matsis | 5th |
| 2024 | C2 | Anthony Onofrio & Josh Massie |
Jack Hill | Josh Massie | 4th |
| 2023 | C2 | Tony Franzon |
Tim Lewis | Mitchell Warren / Justin McInerney | 1st |
| 2022 | C1 | Tony Franzon |
Tim Lewis | Gabe Burden | 7th |
| 2021 | C1 | J Varley |
T Lewis | K Cini | 8th |
| 2020 | C1 | M Twiggs |
Jarrod Varley | Thomas Matsis | 9th |
| 2019 | C1 | M Twiggs |
Jarrod Varley | Jarrod Varley | 6th |
| 2018 | C1 | S Edwards |
M Sauer | M Sauer | 6th |
| 2017 | C1 | S Edwards |
M Sauer | J McCarron | 3rd |
| 2016 | C1 | S Edwards |
S Emanuele | S Tagg | 4th |
| 2015 | C1 | S Edwards |
S Emanuele | M Sauer | 5th |
| 2014 | C1 | S Edwards |
S Emanuele | V Pisaniello | 3rd |
| 2013 | C1 | S Edwards |
S Emanuele | A O'Connor | 1st |
| 2012 | C1 | S Edwards |
S Emanuele | V Pisaniello | 3rd |
| 2011 | C1 | S Edwards |
S Emanuele | V Pisaniello | 2nd |
| 2010 | C2 | M Borrillo |
S Emanuele | P Murphy | 5th |
| 2009 | C1 | S Edwards |
S Emanuele | L Mosel | 8th |
| 2008 | C1 | S Edwards |
P Arnfield | A Uszynski | 8th |
| 2007 | C1 | P Pedersen |
S Emanuele | N Pedersen | 7th |
| 2006 | C1 | P Shaw |
C Callisto | C Nutchey | 4th |
| 2005 | C1 | P Shaw |
J Walsh / M Marvenek | - | 1st |
| 2004 | C1 | P Shaw |
J Walsh / M Marvenek | M Marvenek | 1st |
| 2003 | A9 | P Shaw |
L Panzarino | M Marvenek | 2nd |
| 2002 | A9 | M Borrillo |
D Cavuoto | D Cavuoto | 5th |
| 2001 | A9 | M Borrillo |
J Pedersen | M Power | 3rd |
| 2000 | A9 | M Borrillo |
J Pedersen | J Pedersen | 5th |
| 1999 | A9 | S Haddad |
C Callisto | M Polly | 8th |
| 1998 | A9 | L Panzarino |
D Cavouto | J Walsh | 3rd |
| 1997 | A8 | C Cattrall |
D Cavouto | S Emanuele | 10th |
| 1996 | A6 | C Cattrall |
J Bentley | J Pedersen | 4th |
| 1995 | A6 | W Jones |
M Harrison | P Pedersen | 7th |
| 1994 | A7 | T Sullivan |
T Sullivan | B Kimpton | 10th |
| 1993 | A8 | P Cattrall |
T Sullivan | M Thewlis | 1st |
| 1992 | A8 | A Franzon |
M Thewlis | D Pezzetta | 1st |
| 1991 | A8 | A Fitzsimmons |
J Rolfe | R Curyer | 5th |
| 1990 | A8 | T Guidera |
G Browne | B Kimpton | 5th |
| 1989 | A8 | G Wood |
G Rundle | C Moriarty | 5th |
| 1988 | A7 | P Slawinski |
P Cattrall | D Loman | 10th |
| 1987 | A7 | G Wood |
J Hamra | J Hamra | 2nd |
| 1986 | A7 | C Dean |
P Slawinski | M Cash | 8th |
| 1985 | A9 | S Harby |
G Browne | C Hayward | 1st |
| 1984 | A9 | S Harby |
G Browne | S Please | 1st |
| 1983 | A6 | S Harby |
T Guidera | M Burns | 7th |
| 1982 | A6 | S Harby |
G Weir | P Sands | 6th |
| 1981 | A9 | S Harby |
K O'Neill | T Guidera | 2nd |
| 1980 | A9 | T Hart |
A Moffa | R Akkermans | 3rd |
| 1979 | A8 | M Lower |
M Lower | G Weir | 6th |

