Player Game Statistics
Below is a complete list of the 1564 players who have donned the ROCS Guernsey between 1974 up until end of season 2024. This list has been divided into surname alphabetical order and will be updated annually at the end of each season. These records have been compiled by our club historian, Reonaldo Cialini.
For editing or omissions please click here to contact us.
| A - C | D - H | I - Q | R - Z |
| Name | Games |
|---|---|
| D'ALESSANDRO, Ray | 50 |
| D'ALOIA , Siv | 6 |
| D'ONISE, Anthony | 20 |
| DACKIW, Michael | 39 |
| DALGLEISH, Mark | 48 |
| DANIEL, Brenton | 20 |
| DANIELE, Josh | 41 |
| DARCY, Matthew D | 1 |
| DAVIDSON , J | 2 |
| DAVIES, Ben | 73 |
| DAVIES, Harrison | 13 |
| DAVIES, M.J. | 16 |
| DAVIES, Rhys | 67 |
| DAVIS, Aspen | 29 |
| DAVIS, Joshua | 5 |
| DAVIS, Paul C | 3 |
| DAVIS, Simon | 19 |
| DAW , G | 5 |
| DAW, Max | 57 |
| DAWES, Matthew | 67 |
| DAWSON, A | 4 |
| DAWSON, Henry | 52 |
| DAWSON, Patrick | 150 |
| DAY, Paul J. | 15 |
| DE BARRO, J.D. | 32 |
| DE BARRO, Simon | 43 |
| DE CONTI, Michael | 107 |
| DE CORSO, Carmine | 57 |
| DE LISIO, Mark | 8 |
| DE MARIA, Dean | 6 |
| DE MATTEIS, Tullio | 169 |
| DE PALMA , Michael | 46 |
| DE TULLIO , Paul | 36 |
| DE VISIO, George | 6 |
| DE VISIO, Michael | 3 |
| DE VISIO, Robert | 36 |
| DE VISSER, Cameron | 15 |
| DEAN, Chris | 2 |
| DEAN, Richard | 96 |
| DEEGAN, Connor | 70 |
| DEEGAN, M | 7 |
| DEEGAN, Paul | 17 |
| DEEGAN, Richard | 82 |
| DEEGAN, Tom | 56 |
| DEEGAN, Willy | 75 |
| DEIVILIO, P. | 2 |
| DEL CORSO, Matthew | 18 |
| DELGARDO, Carlos | 21 |
| DELORENZO, John | 21 |
| DEPTULA, Danny | 20 |
| DERRINGTON, John | 13 |
| DEVITT, James | 20 |
| DI IULIO, Fabian | 56 |
| DI IULIO, Paul | 43 |
| DIENER, Tony | 38 |
| DIESTEL-FEDDERSEN, Danny | 63 |
| DIGANCE, Reece | 33 |
| DIGGLE, Damien | 107 |
| DINAN, John | 13 |
| DINAN, Nick | 14 |
| DINHAM, Nick | 20 |
| DINHAM, Philip | 157 |
| DINHAM, Robert | 1 |
| DINNEEN, Ben | 14 |
| DITROIA, Joe | 3 |
| DNISTRIANSKY, Andrew | 50 |
| DNISTRIANSKY, Matthew | 45 |
| DODD, Mick | 72 |
| DODD, T | 9 |
| DOE, Anthony | 1 |
| DOHERTY , Stephen | 4 |
| DOMINGO , David | 3 |
| DONKIN, James | 32 |
| DONKIN, Tom | 40 |
| DOWNS, Steve | 21 |
| DRAPER , Jack | 96 |
| DRIESBURG, Chris | 11 |
| DRISCOLL, D.A. | 7 |
| DUBBIOSIO, Anthony | 18 |
| DUBOIS, Kane | 9 |
| DUBOIS, Luke | 204 |
| DUBOIS, Nick | 120 |
| DUBOIS, Ryan | 27 |
| DUBOIS, Sam | 161 |
| DUBOIS, Tom R. | 65 |
| DUFFIELD, Timothy M | 12 |
| DUFFY, Shane | 6 |
| DUGGAN, Ben | 5 |
| DUGGAN, Sam | 139 |
| DUGGAN, Tom | 53 |
| DUKE, Bob | 1 |
| DUKE, Gary | 13 |
| DUMMIN, Andrew | 4 |
| DUNDON, Richard | 43 |
| DUNN , R.A. | 13 |
| DUNN , Shaun M | 4 |
| DUNSTAN, Adrian | 41 |
| DUPEROUZEL, Jonah | 32 |
| DWYER, B.G. | 6 |
| DWYER, Stefan | 14 |
| DYER, Nathan | 25 |
| DYKE,, Geoffrey K. | 20 |
| DZIDO, Mark | 94 |
| ECKERT, David | 76 |
| ECKL , Robert | 5 |
| EDGAR , John | 4 |
| EDMONDS, Tim | 13 |
| EDSON, Brendan | 32 |
| EDWARDS, Hadyn | 105 |
| EDWARDS, Wayne | 19 |
| EGAN, Gregory J | 1 |
| EGGLESTONE, Matt | 7 |
| EICHLER, Craig | 12 |
| EICHNER, Kieran | 20 |
| EICHNER, R.J. | 6 |
| ELEFSEN, Cale | 3 |
| ELHOSNI, Amer | 71 |
| ELLERY, Paul | 10 |
| ELLIOTT, Matthew | 8 |
| ELLIS, David J | 7 |
| ELLIS, Gary | 26 |
| EMANUELE, Paul | 61 |
| EMANUELE, Robert | 13 |
| EMANUELE, Simon | 414 |
| EQUIZI, D. | 11 |
| EQUIZI, Phillip A. | 13 |
| ERSKINE, S.D. | 6 |
| ESPOSITO, P | 15 |
| ETTRIDGE, Koby | 6 |
| EVANS, Tom | 23 |
| EVANS, A.J. | 50 |
| EVANS, H. | 10 |
| EVANS, Jayden | 11 |
| FABBIAN, Craig | 176 |
| FACCINI, Carlo | 100 |
| FAH, Andrew | 6 |
| FALCO, Dave | 183 |
| FANTARELLA, Lorenzo | 6 |
| FANTASIA, Paul | 206 |
| FANTASIA, Tony | 3 |
| FARMER, Ben | 8 |
| FARMER, Dan | 22 |
| FARMER, Josh | 22 |
| FARMER, Matthew | 37 |
| FARROW, Ian | 107 |
| FARROW, Tom | 49 |
| FARRUGIA, D L | 22 |
| FARRUGIA, Daniel | 17 |
| FAVERETTO, Andrew | 44 |
| FAZZINI, Paul | 77 |
| FELICE, Tim | 35 |
| FERGUSON, David | 32 |
| FERGUSON, Gary | 9 |
| FERGUSON, Steve | 21 |
| FERGUSON, Stuart | 112 |
| FERNANDEZ, Steve | 5 |
| FERRARO, Carlo | 165 |
| FERRES, Nathan | 18 |
| FERRIER, Tony | 26 |
| FINLAY, Matthew | 13 |
| FINN, Darren | 3 |
| FINNOCHIARO, Fabio | 30 |
| FIORETTI, Peter | 13 |
| FISCHETTI, Aaron | 3 |
| FISHER, Stephen | 8 |
| FITZGERALD, James | 1 |
| FITZGERALD, Luke | 4 |
| FITZGERALD, Simon | 38 |
| FITZPATRICK, Paul | 23 |
| FITZSIMONS, Anthony | 72 |
| FITZSIMONS, Dominic | 111 |
| FITZSIMONS, Dylan | 101 |
| FLANAGAN, Daniel | 54 |
| FLANAGAN, Liam | 39 |
| FLOREANI, Stephen | 11 |
| FOOTNER, Matthew | 19 |
| FORISTAL, Luke | 3 |
| FRANCIS, Luke | 25 |
| FRANCOU, Anthony | 16 |
| FRANKLYN, A | 5 |
| FRANKLYN, Peter | 22 |
| FRANKLYN, Philip | 2 |
| FRANKLYN, Tim | 4 |
| FRANZON, Daniel | 89 |
| FRANZON, Tony | 245 |
| FRASER, Dan | 4 |
| FRASER, Grantley | 116 |
| FRASER, Simon | 4 |
| FRASER, Trent | 102 |
| FREARSON-LEA, James | 30 |
| FREEMAN, Stephen | 1 |
| FRENCH, Daniel | 19 |
| FRICK, Allan | 15 |
| FRICK, Kevin | 33 |
| FRIZELL, A | 14 |
| FROST, Levi | 18 |
| FRY, Ashleigh | 16 |
| FULLARTON, Adam | 5 |
| FULTON, Shelley | 42 |
| FUMBERGER, Chris | 34 |
| FURINA, Marc | 20 |
| FURST, Darren | 19 |
| FUSS, Ryan | 9 |
| GALANTI, Daniel | 107 |
| GALANTI, Kristian | 78 |
| GALAZ, Mark | 88 |
| GALE, Jayden | 1 |
| GALLAGHER, Chris | 25 |
| GALLAGHER, James | 38 |
| GALLMAN, R | 3 |
| GALPIN, Rohan | 2 |
| GANNON, M.D. | 1 |
| GANNON, T.J. | 15 |
| GARDNER, Andrew | 36 |
| GAVA, Andrew | 66 |
| GAVA, Mark | 78 |
| GAVA, Peter | 106 |
| GAVA, Tyler | 126 |
| GEORGE, Graham | 27 |
| GERMINARIO, Daniel | 10 |
| GIBBONS, I.A. | 6 |
| GIBBS, Mark | 10 |
| GIGNEY, S | 4 |
| GIGOS, Lucas | 20 |
| GILBERT, Daniel | 130 |
| GILBERT, Glenn | 27 |
| GILBERT, Scott | 203 |
| GILES, Mathew | 5 |
| GILES, Rick | 50 |
| GILES, Stephen | 3 |
| GILL, Christopher | 1 |
| GILL, S | 16 |
| GILLBEE, Jacob | 14 |
| GIRKE, Peter | 64 |
| GLOVER, Macaulay | 4 |
| GLYNN, Terry | 1 |
| GODSON, Mark | 61 |
| GOGLER, Mick | 8 |
| GOODE , Thomas | 1 |
| GOODWIN, Adam | 24 |
| GOSS, A.C. | 22 |
| GOSS, Matthew | 16 |
| GOULD, Mark | 42 |
| GOULDEN, Ben H. | 2 |
| GOULDING, J | 2 |
| GOULDING, James | 21 |
| GOWANS, Wayne | 31 |
| GRABCZEWSKI, Chris | 9 |
| GRAINGER, Nathan | 36 |
| GRANT, Tom | 19 |
| GRAVE, Ben | 9 |
| GRAY, M | 5 |
| GRAY, Troy | 5 |
| GRECO, Michael | 1 |
| GREEN, Andrew | 71 |
| GREEN, Brad | 51 |
| GREEN, Gary | 9 |
| GREEN, Mark | 79 |
| GREEN, Michael | 8 |
| GREEN, Tony | 3 |
| GREENSLADE, Edward | 9 |
| GREENSLADE, Stuart | 73 |
| GREENWOOD, Adam | 77 |
| GREENWOOD, Michael | 10 |
| GRIFFITHS, Thomas | 9 |
| GRIGG, Ryan | 81 |
| GRILLO, Ryan | 46 |
| GUERRA, Daniel | 88 |
| GUERRA, Jamie | 29 |
| GUIDERA, Brendan | 6 |
| GUIDERA, Nick | 7 |
| GUIDERA, Tim | 205 |
| GUTHRIE, Simon | 10 |
| HABIB , Ross | 1 |
| HADDAD, Jack | 64 |
| HADDAD, Jack M A | 20 |
| HADDAD, Ky | 58 |
| HADDAD, Matt | 272 |
| HADDAD, Steve | 38 |
| HADDAD, Tom | 107 |
| HADDEN , Douglas | 7 |
| HAILSTONE, Steven | 1 |
| HALL, Cameron | 37 |
| HALL, David | 105 |
| HALL, Michael | 11 |
| HALL, Simon | 57 |
| HALL-TRAVINI, Christopher | 1 |
| HALLIDAY, John | 12 |
| HALLIWELL, Matt | 129 |
| HALLIWELL, Simon | 13 |
| HAMDEN, Peter M | 5 |
| HAMPSON, Gary | 28 |
| HAMRA, John | 77 |
| HANCOCK, John | 6 |
| HANDKE, Luke | 16 |
| HANGER, Damien | 113 |
| HANNA, Eamon | 51 |
| HANNAFORD, Hugh | 24 |
| HARBY, Michael | 71 |
| HARBY, Steve | 1 |
| HARCOURT, Christopher | 11 |
| HARRIS, Andrew S. | 38 |
| HARRIS, Grant | 30 |
| HARRIS, Paul | 77 |
| HARRISON, Brett | 4 |
| HARRISON, John | 167 |
| HARRISON, Lawrie | 13 |
| HARRISON, Matt | 126 |
| HART, Izaak | 4 |
| HART, Tim | 40 |
| HASELDINE, Jason S. | 59 |
| HASKETT , Matthew | 15 |
| HAWKINS, M (Devo) | 21 |
| HAWKINS, Michael | 25 |
| HAWKINS, Simon | 1 |
| HAYWARD, Chris | 75 |
| HEALY, Nicholas | 3 |
| HEARN, Lewis | 33 |
| HEARN, Matthew | 110 |
| HEARN, Richard | 6 |
| HEARN, Richard John | 22 |
| HEARN, Sam | 88 |
| HEARN, Tom W | 4 |
| HEBB, A.J. | 11 |
| HEHIR, Alex | 32 |
| HEHIR, David | 16 |
| HESTER, Max | 6 |
| HICKS, Gerard | 9 |
| HICKS, Joe | 29 |
| HILL, Greg | 24 |
| HILL, Jack | 96 |
| HILL, Lachie | 28 |
| HILL, Tom | 29 |
| HILLIER, William | 11 |
| HISSEY, Scott | 84 |
| HOARE, Zane | 17 |
| HODGES, Shane | 9 |
| HODGSON, Ben | 8 |
| HODGSON, M.L. | 3 |
| HODGSON, Michael M | 55 |
| HODGSON, Ray | 89 |
| HOFMEYER, W.F. | 10 |
| HOLDERHEAD, Aidan | 23 |
| HOLLAND, James | 114 |
| HOLLAND, Kieran | 211 |
| HOLLAND, Liam | 30 |
| HOLLAND, Nicholas | 76 |
| HOLLAND, Patrick | 67 |
| HOLLIS, Brad | 9 |
| HOLLIS, Tom | 5 |
| HOLLITT, John | 9 |
| HOLLSTEN, Carlton | 64 |
| HOLM, Craig | 166 |
| HOLM, Ryan | 53 |
| HOLMES, Ben | 11 |
| HOLMES, Oscar | 1 |
| HOMAN, Ben | 12 |
| HOMBSCH, Nick | 34 |
| HOMES, Ben | 11 |
| HOMES, Greg | 146 |
| HOMES, John | 20 |
| HOMES, Tim | 26 |
| HONNER, Angus | 34 |
| HONNER, Brenton | 4 |
| HOOK, Anthony | 9 |
| HORNHARDT, Nathan | 33 |
| HORSNELL, Jack | 12 |
| HOSKINS, Nick | 141 |
| HOWARD, Jack | 61 |
| HOWARD, Justin | 52 |
| HOWARD, K | 144 |
| HOWIE, Maurice | 7 |
| HOYSTED, Trevor | 15 |
| HUGGINS , Craig Scott | 9 |
| HUGGINS , Sam | 67 |
| HUNT, Bronte | 7 |
| HUPPATZ, Dillon | 68 |
| HUPPATZ, Jordan | 66 |
| HURLEY, Thomas | 90 |

