Player Game Statistics
Below is a complete list of the 1564 players who have donned the ROCS Guernsey between 1974 up until end of season 2024. This list has been divided into surname alphabetical order and will be updated annually at the end of each season. These records have been compiled by our club historian, Reonaldo Cialini.
For editing or omissions please click here to contact us.
| A - C | D - H | I - Q | R - Z |
| Name | Games |
|---|---|
| IADAROLA, Jordan | 1 |
| ILIEV, Matthew | 17 |
| INGLIS , Trevor | 14 |
| INGRAM, James | 4 |
| IRRANCA, Gianni | 29 |
| ISMAIL, Ayman | 6 |
| IVANCIC, Isaac | 22 |
| IVCEVIC, Anthony | 3 |
| Jackson-Martin, Brandon | 4 |
| JAIN, Sam | 2 |
| JANETZKI, Nicholas | 25 |
| JENNINGS, Sam | 15 |
| JOHNSON, Ryan | 7 |
| JOHNSON, Scott | 1 |
| JOHNSTON , Daniel | 1 |
| JONAS, Ben | 51 |
| JONAS, John | 141 |
| JONAS, Sam | 59 |
| JONAS, Tom | 2 |
| JONES, Carlisle | 69 |
| JORDAN, Charles | 172 |
| JORDAN, James | 192 |
| JORDAN, Neil | 1 |
| JORDAN, Nick | 33 |
| JORDAN, Tim | 195 |
| JOYCE, Peter | 22 |
| JOYCE, R | 16 |
| KAIN, John B | 31 |
| KALOGERINIS, Paul | 105 |
| KARAGICH, Nicholas | 88 |
| KARDACHI, Jason | 63 |
| KATHERAL, Richard | 45 |
| KEARNEY, Andrew | 8 |
| KEARNEY, James B | 4 |
| KEARNS, Simon | 4 |
| KEATCH, Craig | 14 |
| KEATS, Adam | 116 |
| KEELEY, Craig | 3 |
| KELLETT, James | 9 |
| KELLY, Alex | 30 |
| KELLY, B.P. (Ben) | 95 |
| KELLY, Ben M | 23 |
| KELLY, Christopher | 18 |
| KELLY, Daniel | 80 |
| KELLY, J | 4 |
| KELLY, Jake | 9 |
| KELLY, Jordan | 18 |
| KELLY, Luke | 111 |
| KELLY, Matt F | 152 |
| KELTON, Nick | 135 |
| KELTON, Sam | 10 |
| KEMP, Charles | 63 |
| KEMP, George | 13 |
| KENNEDY, M | 6 |
| KENNEDY, Ryan | 8 |
| KENNEDY, Tim | 37 |
| KENNY, Brendan | 55 |
| KENNY, Chris | 20 |
| KENNY, M.D. | 16 |
| KENNY, N.R.(Bren) | 7 |
| KENNY, Peter | 17 |
| KENNY, Tony | 103 |
| KERKMAN, Oliver | 10 |
| KERNAHAN , Ferghus | 85 |
| KERNAHAN , Hamish | 41 |
| KERR, Angus | 38 |
| KERSLAKE, Ben | 41 |
| KILDEA, F.S. | 17 |
| KILDEA, M | 1 |
| KIMPTON, Ben | 76 |
| KING, Jeremy | 3 |
| KING, Michael | 12 |
| KINNIBURGH, Calum | 92 |
| KITSON, James | 10 |
| KITSON, Lachlan | 65 |
| KLEMM, Graham | 15 |
| KNAPE, Nigel | 7 |
| KNAPE, Paul | 7 |
| KNIGHT, Andrew | 2 |
| KOERNER, Jonathan | 3 |
| KOLLIAS, James | 2 |
| KOLLIS, Nick | 61 |
| KOOPES, Ben | 17 |
| KOTO, Chris | 20 |
| KOVARIK, Glenn | 24 |
| KROLLIG, Calem | 2 |
| KUACH, Wieu | 16 |
| KUHLMANN, Shane | 30 |
| KUREVEC, Vladj | 45 |
| KURTZER, Graham | 10 |
| LA FORGIA, T.A. | 12 |
| LAGANA, Sam | 2 |
| LANGE, Nick | 58 |
| LANGLEY, Clay | 11 |
| LANGSTON, David | 4 |
| LANZONI, Stefan | 89 |
| LATELLA, Chris | 24 |
| LAVENDER, David | 2 |
| LAWRANCE, Max | 26 |
| LEACH, John | 19 |
| LEE, Ben | 4 |
| LEE,, Vincent | 30 |
| LEGGETT, Darren | 198 |
| LEIGH, Daniel | 11 |
| LEIGH, Matthew | 27 |
| LEIGH, Robbie | 10 |
| LEMM, Paul | 5 |
| LEONARD, Daniel | 66 |
| LESNICKI, M.S. | 19 |
| LEWIS, John | 1 |
| LEWIS, Peter | 3 |
| LEWIS, Tim | 122 |
| LIIV, Dewi | 7 |
| LILLEY, Angus | 98 |
| LINDNER, James | 16 |
| LISK, Kym | 14 |
| LITSTER, Drew | 287 |
| LITSTER, Hayden | 52 |
| LITTLER, Brendan | 82 |
| LITTLER, Scott | 102 |
| LIVINGSTONE, Glen | 16 |
| LODGE, Damien | 4 |
| LOMBARDI, Michael | 42 |
| LOMMAN, Dale J. | 30 |
| LOMMAN, S.J. | 16 |
| LONGBOTTOM, Ben | 14 |
| LOOKER, D.L. | 2 |
| LORD, Ben | 8 |
| LOVELL, Simon | 7 |
| LOVIS, S | 3 |
| LOWER, Mick | 123 |
| LUCAS, Michael | 1 |
| LUPPINO, Eric | 40 |
| LUPPINO, Joel | 19 |
| LYCETT, Patrick | 27 |
| LYMBERDPOULOS, Paul | 11 |
| LYMN, Brad | 16 |
| LYMN, Ryan | 106 |
| LYNCH, Anthony | 88 |
| LYNCH, Sam | 55 |
| LYONS, Jordan | 63 |
| LYONS, Nick | 25 |
| MAC MAHON, Matthew | 1 |
| MAC MAHON, P.J. | 2 |
| MACKLIN, W.H. | 1 |
| MADDIGAN, Kade | 6 |
| MADDIGAN, Simon | 19 |
| MADIGAN,, Glenn | 2 |
| MAERSCHAL, Nick | 32 |
| MAHAR, P.J. | 4 |
| MAHARED, Christopher | 12 |
| MAHONEY, Craig E. | 26 |
| MAIO, Mauro | 14 |
| MALKIN, Glen | 19 |
| MALONEY, Xavier | 9 |
| MANDEROVIC, Adem | 2 |
| MANGAS, Emmanuel | 2 |
| MANHOOD, Corey | 27 |
| MANHOOD, Hayden | 49 |
| MANOEL, Nick | 16 |
| MANSON, Andrew | 154 |
| MANSON, M. | 1 |
| MANSON, Steve | 65 |
| MANUEL, Brad | 15 |
| MANUEL, Luke | 201 |
| MARGITICH, Sam | 1 |
| MARGO, C.J. | 12 |
| MAROTTI, Daniel | 34 |
| MAROTTI, Steven | 156 |
| MARTIN, David | 1 |
| MARTIN, Jeremy | 78 |
| MARTIN, Max | 16 |
| MARTIN, Michael | 65 |
| MARTINELLO, P. | 13 |
| MARVANEK, Michael | 167 |
| MASON, Jamie | 33 |
| MASON, Michael | 1 |
| MASON, Sean | 3 |
| MASSIE , Angus | 28 |
| MASSIE , Hamish | 21 |
| MASSIE , Josh | 87 |
| MATSIS, Lewis | 70 |
| MATSIS, Thomas | 82 |
| MATTHEWS , Dylan | 73 |
| MATTHEWS , Sam | 13 |
| MATTIAZZO, Sergio | 15 |
| MAXWELL, Harry | 1 |
| MAY, Erich | 2 |
| MC CABE, J | 4 |
| MC CABE, Justin | 1 |
| MC CABE, Neil | 164 |
| MC CARTHY , Anthony | 33 |
| MC CARTHY, Justin | 5 |
| MC CLURE, Justin | 2 |
| MC CORMACK, Darren | 101 |
| MC CORMACK, Lewis | 62 |
| MC CORMACK, Thomas | 85 |
| MC CORMACK, Tim | 137 |
| MC COY, Shannon | 52 |
| MC DONALD, Andrew | 84 |
| MC DONALD, David | 2 |
| MC DONALD, Luke | 8 |
| MC DONALD, P. | 6 |
| MC DONALD, Rod | 42 |
| MC INDOE, Peter | 4 |
| MC INNES, Matthew | 29 |
| MC INTOSH, D. | 5 |
| MC KENZIE, Alex | 64 |
| MC LOUGHLIN, James | 18 |
| MC NAMARA, Conor | 8 |
| MC NAMARA, Riordan | 111 |
| MC RAE, Jayson | 1 |
| MC VANN, John | 111 |
| MC VANN, Peter | 16 |
| MC VANN, Thomas | 9 |
| MCCABE, R | 1 |
| MCCALLUM, Daniel | 205 |
| MCCARRON, John | 129 |
| MCDONALD, Corey | 36 |
| MCDONALD , Craig | 3 |
| McDONALD, William | 69 |
| MCDONOUGH, Nick | 40 |
| McGOVERN, Tom | 5 |
| MCGUINNESS, James | 62 |
| MCGUINNESS, Kym | 4 |
| McINERNEY, Justin | 119 |
| McKAY , Max | 70 |
| McKAY , Ned | 8 |
| MCKENNA, Steven | 50 |
| MCMANUS, K | 6 |
| MCNULTY, Pat | 5 |
| MCPEAKE, Chase | 12 |
| MCPEAKE, Dylan | 69 |
| MCPEAKE, Matthew | 104 |
| MCSHANE, Craig | 47 |
| MEAD, William | 160 |
| MEALOR, David | 4 |
| MECINGER , Vic | 19 |
| MEDHURST, Anthony | 269 |
| MEEKE, Toby | 14 |
| MEIJER, John | 13 |
| MELLOR, Greg | 16 |
| MELLOR, Peter | 32 |
| MELLOWS, Peter | 2 |
| MERCORELLA, Antonio | 1 |
| MERCURIO, Rob | 19 |
| MERCURIO, Vince | 30 |
| MESSENGER, Vic | 60 |
| MEZZINI, Joshua | 25 |
| MEZZINI, Matthew | 39 |
| MICHALANNEY, Jack | 6 |
| MIGNONE, Matthew | 31 |
| MILGATE, Simon | 15 |
| MILLARD, Sam | 90 |
| MILLER, Marty | 5 |
| MILNE, Campbell | 74 |
| MILNE, Hamish | 12 |
| MILNE, Ken | 3 |
| MILNE, Lachlan | 9 |
| MILTE, Peter | 13 |
| MIOS , Blake | 20 |
| MISLOV, Martin | 50 |
| MITCHELL, Grant | 11 |
| MITCHELL, Scott | 7 |
| MOFFA, Andrew | 14 |
| MOFFA, Frank | 39 |
| MOFFA, Tony | 37 |
| MOLLER , Patrick | 51 |
| MOLONEY, Quentin | 14 |
| MOLONEY, X | 1 |
| MONTGOMERIE, Grant | 6 |
| MONTGOMERIE, Rhian | 35 |
| MONTGOMERY, Curtis | 1 |
| MOORE, Brodie | 17 |
| MOORE, Tom | 155 |
| MORAN, M | 3 |
| MORAN, Michael | 16 |
| MORAN, P.J. | 6 |
| MORAN, Travis | 9 |
| MORIARTY, Chris | 32 |
| MORIARTY, Vin | 111 |
| MORRELLI, Peter | 24 |
| MORRIS, Gregory J | 32 |
| MORROW, Michael | 171 |
| MOSEL, Leigh | 261 |
| MOTEN, Samuel | 84 |
| MOTLOP, Jarrad | 16 |
| MOYLE, Ben | 75 |
| MOYLE, Damien | 96 |
| MOYLE, Joshua | 34 |
| MOZOL , N.P. | 8 |
| MUNCHENBERG , Jack | 127 |
| MURADA, Elliott | 53 |
| MURPHY, Danny | 6 |
| MURPHY, Jason | 159 |
| MURPHY, Michael | 16 |
| MURPHY, Nick | 44 |
| MURPHY, Patrick | 191 |
| MURRAY, Glenn | 18 |
| MURRAY, Robert | 55 |
| MUSK, Harry | 6 |
| MYALL, Henry | 25 |
| NAK, R | 2 |
| NAKONE, Isaac | 10 |
| NATHAN, Luke | 6 |
| NAUARTO, Christian | 6 |
| NECK , Tony | 8 |
| NELLIGAN, Jack | 134 |
| NELSON, Mark | 30 |
| NEMETH, Peter | 1 |
| NETTLE, Jeb | 5 |
| NEWBOUND, Shane | 10 |
| NEWMAN, Anthony | 14 |
| NEWMAN, Sam | 71 |
| NICEFORD, P | 18 |
| NISBETT, Bailey | 33 |
| NITSCHKE, Darcy | 46 |
| NITSCHKE, Lawson | 79 |
| NITSCHKE, Marshall | 31 |
| NOACK, Kane | 83 |
| NOBLE, Chris | 2 |
| NOELL, Kieran | 55 |
| NOLAN, David J. | 13 |
| NOONAN, John | 8 |
| NOONAN, Zachary | 61 |
| NORMAN, Dean | 18 |
| NORMAN, Paul | 29 |
| NORRIS, Glenn | 55 |
| NORRIS, Paul | 366 |
| NORTHCOTT, M.J. | 12 |
| NUNN, Sam | 157 |
| NUTCHEY, Chris | 152 |
| NYE, Martin | 25 |
| NYVLT, James | 15 |
| O'BRIEN, David | 43 |
| O'BRIEN, Dennis | 55 |
| O'BRIEN, K.J. | 27 |
| O'BRIEN, Michael | 133 |
| O'BRIEN, Peter | 67 |
| O'CONNOR , Andrew | 126 |
| O'CONNOR , Charlie | 3 |
| O'CONNOR, Creagh | 140 |
| O'CONNOR, F.G. | 16 |
| O'CONNOR (Sen), Andrew | 75 |
| O'DRISCOLL, Danny | 38 |
| O'DRISCOLL, Patrick | 55 |
| O'HALLORAN, Gerry | 76 |
| O'LEARY, B.P. | 15 |
| O'LEARY, Jeremy | 121 |
| O'LEARY, Josh | 158 |
| O'LEARY, Mark | 7 |
| O'LEARY, Matthew | 7 |
| O'LEARY, Steve | 8 |
| O'LEARY, Tim | 1 |
| O'LEARY, Tom | 103 |
| O'MALLEY, Charlie | 163 |
| O'MALLEY, Tom | 213 |
| O'MALLEY, William | 205 |
| O'NEIL, Des | 59 |
| O'NEIL, Ken | 68 |
| O'NEIL, P | 68 |
| O'NEIL, S | 1 |
| O'REILLY, B | 10 |
| O'SULLIVAN, Boz | 45 |
| O'SULLIVAN, D.T. | 10 |
| OLIVER, A.J. | 27 |
| ONOFRIO, Anthony | 15 |
| ORCHARD, James | 6 |
| OSBORNE, Daniel | 10 |
| OSLAND, Troy | 21 |
| OWEN, Jordan | 5 |
| OWEN, Karl | 52 |
| OWENS, Joseph | 3 |
| OWENS, Simon | 9 |
| OXSPRING, Damien | 90 |
| PACE, E | 3 |
| PACE, M | 10 |
| PACE, M.M. | 8 |
| PACE, P.M. | 8 |
| PACKER, Chris | 4 |
| PAECH, Anthony | 212 |
| PAECH, Christian | 96 |
| PAECH, Martin | 12 |
| PAGE, Scott B.W. | 52 |
| PAHL, Chris | 218 |
| PALMER, Matthew | 15 |
| PANNACH, D | 20 |
| PANZARINO, Leo | 125 |
| PAPALIA, Loris | 38 |
| PARFREY, Ryan | 16 |
| PARISI, Anthony | 50 |
| PARKINSON, Ben | 33 |
| PARSONS, Adam | 14 |
| PARSONS, Jeremy | 125 |
| PARTINGTON, Alex | 16 |
| PARTINGTON, Ben | 12 |
| PARTRIDGE, Russell | 1 |
| PATACQ, Gregoire | 11 |
| PATTON, T.J. | 7 |
| PATUPAS, Andy | 43 |
| PAUL, Matthew | 77 |
| PAUL, Scott | 48 |
| PAYNE, Nick | 42 |
| PEARSON, Rhys | 74 |
| PEARSON, Ryan | 7 |
| PEDERSEN, Jim | 190 |
| PEDERSEN, Noel | 83 |
| PEDERSEN, Peter | 54 |
| PEDLAR, Barney | 55 |
| PEDLER, Craig | 22 |
| PEDLER, Harvey | 6 |
| PEDLER, Matthew | 39 |
| PELHAM, Nick | 70 |
| PEOPLES, Cameron | 4 |
| PEPICELLI, Matthew | 7 |
| PERRY, Simon Christopher | 16 |
| PERTINI, Mark | 15 |
| PETERS, Craig | 200 |
| PETERS, Dean | 143 |
| PETERS, James | 2 |
| PETERS, Kym | 88 |
| PETERS, Lee | 166 |
| PETTINGILL, Ben | 13 |
| PETTY, Jackson | 33 |
| PETTY, Regan | 3 |
| PEZZETTA, Damian | 99 |
| PEZZETTA, Steven | 168 |
| PHILLIPS, Paul | 17 |
| PIANTADOSI, Joshua | 74 |
| PIANTADOSI, Luca | 44 |
| PICK, Jack | 47 |
| PICK, Peter | 1 |
| PICK, Robert | 18 |
| PICKHAM, G.P. | 11 |
| PIDCOCK, Christopher | 13 |
| PIERCE, D.R. | 4 |
| PIETRAFESA, Christian | 35 |
| PIETROBON , Alex | 25 |
| PILKINGTON, Paul | 44 |
| PILKINGTON, Tony | 11 |
| PINNERI , Samuel | 5 |
| PINNOCK, Cameron | 25 |
| PIRO, John | 152 |
| PIRO, Julius | 17 |
| PIRO, Olly | 45 |
| PISANI , Flynn | 14 |
| PISANIELLO, Vic | 151 |
| PLATTEN, Chris | 27 |
| PLATTEN, Nicholas | 38 |
| PLAYFORD, Tom | 20 |
| PLEASE, Simon | 65 |
| POINTON, Dillon | 16 |
| POLKINGHORNE, Damien | 127 |
| POLKINGHORNE, Luke | 14 |
| POLKINGHORNE, Rupert | 1 |
| POLLEY, Michael | 1 |
| POLVERE, Ryan | 18 |
| PONTIFEX, Samuel | 13 |
| POPE, Richard | 3 |
| PORTER, Richard | 5 |
| POTTER, Jamie | 200 |
| POWELL, Mick | 13 |
| POWER, D.A. | 15 |
| POWER, Mick | 106 |
| POZZA, David | 14 |
| PRESS, Chris | 19 |
| PRESTON, Joshua R. | 31 |
| PRIDHAM, Andrew | 33 |
| PROCTOR, Mike | 14 |
| PSARADELLIS, Anthony | 10 |
| PSARADELLIS, George | 23 |
| PURDIE, Iain | 26 |
| QUICK, Adam | 36 |
| QUINN, Marcus | 69 |
| QUINN, Matt | 49 |
| QUINN, Sean | 2 |

